[fltsim.0]
title=TC-MNB  MNG Cargo A300F4-203F
sim=JF_AB6v2
model=
panel=
sound=
texture=


[forcefeedback]
gear_bump_nose_magnitude=3000		; 0 - 10000
gear_bump_nose_direction=18000		; 0 - 35999 degrees
gear_bump_nose_duration=250000		; in microseconds
gear_bump_left_magnitude=2700		; 0 - 10000
gear_bump_left_direction=35500		; 0 - 35999 degrees
gear_bump_left_duration=250000		; in microseconds
gear_bump_right_magnitude=2700		; 0 - 10000
gear_bump_right_direction=00500		; 0 - 35999 degrees
gear_bump_right_duration=250000		; in microseconds
ground_bumps_magnitude1=1300		; 0 - 10000
ground_bumps_angle1=08900		; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200		; 0 - 10000
ground_bumps_angle2=09100		; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000			; 0 - 10000
crash_direction1=01000			; 0 - 35999 degrees
crash_magnitude2=10000			; 0 - 10000
crash_direction2=9000			; 0 - 35999 degrees
crash_period2=75000			; in microseconds
crash_duration2=2500000			; in microseconds

[ground_reaction]
main_gear_static_compression=1.0
center_gear_static_compression=0.806
main_gear_damping_ratio=0.928
center_gear_damping_ratio=0.835

[pitot_static]
vertical_speed_time_constant=1

[jet_engine]
thrust_scalar=1.168
[flight_tuning]
cruise_lift_scalar=1.000
pitch_stability=0.888
roll_stability=0.989
yaw_stability=0.9668
parasite_drag_scalar=1.000
induced_drag_scalar=1.000
elevator_effectiveness=1.688
aileron_effectiveness=1.588
rudder_effectiveness=2.956